Implant consultation | 280 PLN |
Implantological consultation with scans and printing of models | 500 PLN |
Temporary crown on the temporary abutment | 1 800 PLN |
Zirconium crown on the implant - cemented | 4 000 PLN |
Metal-porcelain crown on the implant | 3 500 PLN |
Overdenture on 2 implants | 6 800 PLN |
Overdenture denture on 4 implants | 10 000 PLN |
Overdenture denture on 3 implants | 8 500 PLN |
Implantology template | 2 000 PLN |
Removal of an implant placed in another office | 800 PLN |
Jewelry - cubic zirconia | 500 PLN |
Jewelry - gold alloy | 500 PLN |
Gingivectomy with laser or electrocoagulation - in order to reveal the margins of the cavity preparation first-degree | 180 PLN |
Gingivectomy with laser or electrocoagulation - in order to reveal the margins of the cavity preparation second-degree | 260 PLN |
Treatment of dentin hypersensitivity - 1 tooth | 90 PLN |
Composite veneer | 900 PLN |
Composite veneer plus 1 filling | 1000 PLN |
Composite veneer plus 2 fillings | 1150 PLN |
Reconstruction of flow injection | od 1000 PLN |
Reconstruction of a damaged crown for root canal treatment - temporary | 500 PLN |
Reconstruction of a damaged crown for root canal treatment - final | 550 PLN |
Direct pulp capping | 90 PLN |
Reconstruction of a partially damaged tooth crown | 650 PLN |
Reconstruction of a completely damaged tooth crown first-degree | 850 PLN |
Reconstruction of a completely damaged tooth crown second-degree | 950 PLN |
Reconstruction of a completely damaged tooth crown third-degree | 1 100 PLN |
In-office whitening Prefdent | 2 000 PLN |
Dead tooth whitening - 1st visit | 450 PLN |
Teeth whitening - 1 jaw - overlay + whitening gel | 650 PLN |
Sedation up to 60 minutes | 220 PLN |
1-superficial defect filling | 380 PLN |
Cavity filling - two-sided | 450 PLN |
Defect filling - 3-sided | 520 PLN |
Local anesthesia or regional anesthesia | 50 PLN |
Tooth devitalization with temporary filling | 350 PLN |
Endodontic treatment 1 - visit tooth 1 canal | 900 PLN |
Endodontic treatment 1 - visit tooth 2 canals | 1150 PLN |
Endodontic treatment 1 - visit tooth 3 canals or more | 1 500 PLN |
Multi-visit endodontic treatment of a tooth with 2 canals | 1 550 PLN |
Multi-visit endodontic treatment of a tooth with 3 or more canals | 2 050 PLN |
Endodontic first aid single-canal tooth | 350 PLN |
Endodontic first aid multi-canal tooth | 420 PLN |
Removal of a broken tool or a crown-root insert is easy | 550 PLN |
Removal of a broken tool or a crown-root insert is difficult | 750 PLN |
Closing the perforation of the bottom of the chamber or the root wall | od 500 PLN |
Adding a tooth to a denture | 380 PLN |
Strengthening element in the denture - mesh, arch | 500 PLN |
Denture relining | 700 PLN |
Acetal denture (skeletal, non-metallic) | 2 800 PLN |
Acrylic denture | 2 200 PLN |
Complete denture on 2 telescopic crowns | 11 000 PLN |
Complete denture on 3 telescopic crowns | 14 000 PLN |
Complete denture on 4 telescopic crowns | 17 000 PLN |
Flexible denture | 2 800 PLN |
Partial denture | 3 000 PLN |
Injection denture | 2 800 PLN |
Composite Inlay / Onlay / Overlay | 1 650 PLN |
Ceramic Inlay / Onlay / Overlay | 2 200 PLN |
Ceramic crown | 2 200 PLN |
The point of the adhesive bridge on the glass fibers is made direct method | 1 000 PLN |
Composite bridge point made by indirect method | 1 500 PLN |
Removal of the crown / bridge / point | 100 PLN |
Consultation, inside and outside photos, orthodontic examination | 300 PLN |
Orthodontic diagnostics (panoramic and cephalometric X-rays, first-time consultation with photo documentation, diagnostic scans, creation and discussion of a treatment plan for fixed braces) | 950 PLN |
Orthodontic diagnostics (panoramic and cephalometric X-ray, first-time consultation with image documentation, diagnostic scans, creation and discussion of a treatment plan for removable braces) | 800 PLN |
Diagnostic scan or impressions for diagnostic models | 150 PLN |
Hyrax | 1 700 PLN |
Palatal arch - assembly | 350 PLN |
Assembly of the lower metal fixed braces, 1 arch | 3 000 PLN |
Installation of the fixed ceramic apparatus 1 arch | 4 000 PLN |
Installation of rhodium-plated fixed braces / ICONIX 1 arch | 3 500 PLN |
Assembly of the self-ligating fixed appliance 1 arch | 3 500 PLN |
Putting the Schwarz plate 1 jaw | 1 000 PLN |
Giving away the Twin Block | 1 800 PLN |
Giving away the Bioblock 1 jaw | 1 600 PLN |
Power Scope - jaw extension apparatus | 1 500 PLN |
Carriere Distalizer | 2 500 PLN |
Impressions | 150 PLN |
Schwarz plate activation | 100 PLN |
Control visit with fixed braces | 300 PLN |
Control visit with Schwarz removable braces | 150 PLN |
Bioblock follow-up visit | 350 PLN |
Disassembly of the fixed appliance | 1 200 PLN |
Permanent retainer | 300 PLN |
Mobile retainer | 500 PLN |
Palatal arch | 350 PLN |
Teeth eruption control (after extractions of milk teeth) | 100 PLN |
Retention control | 70 PLN |
Beneslider/Hybrid Hyrax micro-implant device | 3 500 PLN |
Microimplant | 1000 PLN |
Specialist periodontal consultation | 240 PLN |
Subgingival scaling (closed curettage) 1 tooth | 240 PLN |
Subgingival scaling (closed curettage) 2 teeth | 360 PLN |
Subgingival scaling (closed curettage) 3-4 teeth | 480 PLN |
Subgingival scaling (closed curettage) above 4 teeth | 960 PLN |
Hygienization - 1 visit | 350 PLN |
iTop - 1.5 hour visit | 490 PLN |
iTop - 1 hour visit | 350 PLN |
iTop - 0.5 hour visit | 250 PLN |
Adaptation visit | 220 PLN |
Review of a child's teeth | 180 PLN |
Lack of cooperation with the child making it impossible to perform the procedure - visit 30 min. | 90 PLN |
Lack of cooperation with the child, making it impossible to perform the procedure - visit 60 min. | 110 PLN |
Milk tooth devitalization with temporary filling | 300 PLN |
Endodontic treatment of a milk tooth with a filling. - single-stage area | 420 PLN |
Fluoridation (as part of your visit) | 110 PLN |
Hygienization, fluoridation, instruction | 220 PLN |
FUJI TRIAGE tooth sealing - 1 tooth | 180 PLN |
Sedation - mask | 45 PLN |
Inhalation sedation up to 60 minutes. | 220 PLN |
Inhalation sedation above 60 min. | 350 PLN |
Trepanation of a milk tooth with restoration of the cavity | 330 PLN |
Simple extraction of a milk tooth | 250 PLN |
Extraction of a milk tooth is difficult | 300 PLN |
Temporary filling of a milk tooth - multidentin | 180 PLN |
Temporary filling of a milk tooth - composite / glass ionomer | 250 PLN |
Filling a milk tooth defect second-degree | 350 PLN |
Occlusion analysis | 1 000 PLN |
Examination of the patient with measurements - occlusion | 550 PLN |
Kois deprogrammer | 1 100 PLN |
3-part soft-hard splint | 1 650 PLN |
Reposition splint | 2 400PLN |
Reposition splint with a digital register of the facebow | 6 000 PLN |
Axiography impressions | 200 PLN |
Protective rail for the night | 1 650 PLN |
Panoramic photo | 120 PLN |
Cephalometric image | 120 PLN |
Panoramic and cephalometric photo | 210 PLN |
Photo of the peak and pivot cervical vertebrae through the open mouth | 120 PLN |
Side photo of the NHP's head | 120 PLN |
Maxillary conical tomography | 300 PLN |
Conical tomography of the mandible | 300 PLN |
Maxillary and mandible conical tomography | 4200 PLN |
Photo of RVG | 60 PLN |
Occlusion package (cephalometric image, joint tomography x2 + description) | 450 PLN |
SPECIALIST CONSULTATION | 320 PLN |
The patient did not report to the confirmed appointment - The doctor's readiness to provide medical services - a visit up to 60 minutes. | 50 PLN |
The patient did not report to the confirmed appointment - The doctor's readiness to provide medical services - a visit over 60 minutes. | 100 PLN |
Child teeth checkup | 180 PLN |
Tooth check-up with basic examination | 220 PLN |
A detailed treatment plan with a quote | 800 PLN |
ou don’t have to pay the whole amount right away. You can easily divide the payment into convenient installments using the MediRat system, and start treatment now.
Our facilities are equipped with modern devices such as a CT scanner, an intraoral 3D scanner, and a microscope to ensure you receive dental care supported by 21st-century technology.